M&S Exmouth Royal Avenue Foodhall · 14 August 2026
Every serving is sized so each pack divides exactly — finished the same week, or lasting a whole number of weeks. No half-packs, no guessing, same shop every time.
Quantities are what you buy; cooked weights follow where they differ. Cost is that ingredient's share of its pack.
3 lunches a week
| Component | Per lunch | kcal | Protein | Cost | |
|---|---|---|---|---|---|
| Salad Potatoes boiled, cooled | 380g | 277 | 5.3 | £0.55 | |
| Skinless and Boneless Chicken Thigh Fillets pan-fried in dripping | 167g→ 120g cooked | 258 | 31.5 | £1.67 | |
| British Extra Mature Cheddar grated / crumbled | 80g | 333 | 20.3 | £0.49 | |
| Authentic Greek Yogurt dressing base | 67g | 89 | 4.3 | £0.35 | |
| British Beef Dripping for frying (already in the house) | 15g | 134 | 0.1 | £0.00 | |
| Whole Cucumber diced | 80g | 11 | 0.8 | £0.13 | |
| Celery sliced | 70g | 7 | 0.3 | £0.10 | |
| Dijon Mustard dressing / at the table | 5.4g | 9 | 0.4 | £0.03 | |
| Per lunch | 1120 | 63g | £3.31 |
63g carbs · 67g fat · £9.93 for the week
Calories 1120 kcal, clears your 900 kcal floor · Protein 63g, clears your 50g floor
Sized to clear a calorie floor rather than stay under a ceiling — the generous cheese and potato are deliberate.
Grate the cheddar rather than cubing it — distributed through the whole container, 40 g tastes like far more.
3 lunches a week
| Component | Per lunch | kcal | Protein | Cost | |
|---|---|---|---|---|---|
| Salad Potatoes boiled, cooled | 287g | 209 | 4.0 | £0.41 | |
| British Outdoor Bred Pork Unsmoked Gammon cooked as a joint, chilled | 125g→ 85g cooked | 152 | 22.4 | £0.88 | |
| British Extra Mature Cheddar grated / crumbled | 103g | 430 | 26.2 | £0.64 | |
| British Free Range Medium Eggs hard-boiled | 2 eggs | 131 | 12.6 | £0.44 | |
| 4 Royal Gala Apples whole | 1 apples | 112 | 1.2 | £0.40 | |
| Whole Cucumber diced | 87g | 12 | 0.9 | £0.14 | |
| Celery sliced | 80g | 8 | 0.4 | £0.11 | |
| Cherry Tomatoes quartered | 117g | 30 | 1.3 | £0.32 | |
| Iceberg Lettuce leaves | 133g | 15 | 1.6 | £0.24 | |
| Classic Ploughman's Chutney at the table | 25g | 38 | 0.2 | £0.11 | |
| Dijon Mustard dressing / at the table | 10g | 17 | 0.7 | £0.05 | |
| Pickled Onions at the table | 29g | 20 | 0.4 | £0.13 | |
| Per lunch | 1175 | 72g | £3.87 |
90g carbs · 57g fat · £11.62 for the week
Calories 1175 kcal, clears your 900 kcal floor · Protein 72g, clears your 45g floor
The cheese is the point of a ploughman's, and it carries the calories.
Chutney and mustard live permanently in the work fridge — add them at the table so you can vary the combinations rather than dressing everything the same.
The first shop covers the first cook-up completely, so the next day's lunch is makeable from one trip. The rest waits until the day before it is cooked. The date shown is the earliest use-by or best-before you can accept — check it at the shelf edge, because a short-dated pack breaks the plan.
Two sessions. Everything in order, with the quantities this plan actually buys.
Buy the first list every week. The second list is jars and packs that span several weeks — buy them when they run out.
After the first shop you hand over £15.44 in a typical week, and the jars and blocks work out at a further £6.11 a week as they run down — which is where the £21.54 of food actually eaten each week comes from.